Welcome to The Thompson Group!  Information on Recently Sold Homes is now being updated at our blog.  Please visit our new site at:  http://www.ThompsongGroupaAZ.com/AZ-Recently-Sold-Homes/

 

Find information on recently sold homes.  Information is sorted by zip code, then by subdivision.  Don't find what you are looking for?  Give us a call at (480)776-5214.

 

Gilbert Sold Homes Data - July 2010
Subdivision Address City State Zip Code SQFT Year Pool Close Date Sold Price
Homes with 85233 Zip Code                  
ARBOR WALK 433 OAK Gilbert AZ 85233 1226 2003 Community 7/30/2010 110000
Arbor Walk 519 ALDER Gilbert AZ 85233 1059 2005 Community 7/30/2010 110000
Arrowpoint MCR 416-11 449 MERRILL Gilbert AZ 85233 3058 1996 Private 7/16/2010 325000
Artemina 1025 SILVER CREEK Gilbert AZ 85233 3080 2001 Private 7/20/2010 365000
BAYVIEW MCR 282-15 LOT 15 642 BAY Gilbert AZ 85233 2204 1991 Private 7/30/2010 180000
CANDLEWOOD 442 QUAIL Gilbert AZ 85233 2018 1991 None 7/29/2010 195000
Cantamar 3 556 SAGEBRUSH Gilbert AZ 85233 1818 1992 None 7/16/2010 158000
Cayman Square 678 DUFFY Gilbert AZ 85233 1315 1994 None 7/1/2010 145000
COBBLECREEK 655 ESTRELLA Gilbert AZ 85233 2974 1995 None 7/21/2010 235000
Dave Brown 119 LIBERTY Gilbert AZ 85233 2050 1998 Private 7/16/2010 185000
Dave Brown  Lamoreaux 1419 SPARTAN Gilbert AZ 85233 1843 1999 None 7/6/2010 150000
Dave Brown Country Estates 755 COUNTRY ESTATES Gilbert AZ 85233 1802 1995 None 7/23/2010 150000
DAVE BROWN LAMOREAUX FARMS 399 LIBERTY Gilbert AZ 85233 2584 1998 Private 7/1/2010 242000
Dave Brown Millett 100 BAYLOR Gilbert AZ 85233 2208 1998 None 7/9/2010 249000
Desert Winds 250 JUNIPER Unit 12 Gilbert AZ 85233 1730 1996 Community 7/15/2010 110000
Desert Winds 250 Juniper Unit 39 Gilbert AZ 85233 1503 1996 None 7/21/2010 119000
El Dorado Lakes Golf Comm 1838 LEAH Gilbert AZ 85233 2226 1996 Private 7/29/2010 182000
EL DORADO LAKES GOLF COMMUNITY 1860 ASPEN Gilbert AZ 85233 2832 1995 None 7/23/2010 289000
Estates at North Shore 191 ACACIA Gilbert AZ 85233 2518 1996 Community 7/14/2010 243000
Estates at North Shore Lot 51 1218 PARK Gilbert AZ 85233 2346 1994 Both 7/23/2010 238000
ESTATES AT NORTH SHORE UN 1425 STRAFORD Gilbert AZ 85233 2746 1995 Both 7/30/2010 280000
HARBOR POINT 448 BAY SHORE Gilbert AZ 85233 3289 1991 Private 7/9/2010 301000
Holiday Estates 380 SAN ANGELO Gilbert AZ 85233 1943 1984 Private 7/15/2010 104900
HOLIDAY ESTATES UNIT 2 340 SAN REMO Gilbert AZ 85233 1642 1984 None 7/30/2010 151000
Ikon Hayfield 1295 ASH Unit 313 Gilbert AZ 85233 977 1996 Both 7/28/2010 79500
IKON HAYFIELD CONDOMINIUM MCR 837-50  UNIT 524 1295 ASH Unit 524 Gilbert AZ 85233 947 1996 None 7/19/2010 76900
Islands Bayview 426 BAY Gilbert AZ 85233 2057 1987 Private 7/20/2010 224700
KAUFMAN AND BROAD AT COOPER RANCH 987 LEAH Gilbert AZ 85233 1730 1994 Private 7/15/2010 154900
LA VIDA SERENA 325 Aspen Gilbert AZ 85233 2058 1975 None 7/12/2010 137000
La Vida Serena 709 PINE Gilbert AZ 85233 1161 1978 Private 7/13/2010 95000
Lago Estancia 133 SAGEBRUSH Gilbert AZ 85233 1670 1996 None 7/15/2010 130000
LAGO ESTANCIA 717 OAK Gilbert AZ 85233 1691 1994 None 7/27/2010 136000
Madera Parc 532 RAWHIDE Gilbert AZ 85233 2200 1993 Private 7/9/2010 197000
Martinque 645 AMOROSO Gilbert AZ 85233 2035 1992 Private 7/22/2010 165000
Neely Ranch 715 ORCHARD Gilbert AZ 85233 2836 1998 None 7/23/2010 215000
Neely Ranch 415 FABENS Gilbert AZ 85233 1579 2000 None 7/9/2010 145000
Neely Ranch 464 COTTON Gilbert AZ 85233 1992 2000 None 7/31/2010 132000
Neely Ranch 464 FABENS Gilbert AZ 85233 1579 1999 None 7/31/2010 145500
North Shore 1541 CHILTON Gilbert AZ 85233 2004 1995 Community 7/19/2010 195000
PARCEL 31 AT THE ISLANDS 1546 LOBSTER TRAP Gilbert AZ 85233 2171 1993 Community 7/27/2010 153000
Park Place Village 939 ASPEN Gilbert AZ 85233 1619 2004 Community 7/30/2010 120000
Rancho Del Verde 110 IVANHOE Gilbert AZ 85233 2258 1995 Private 7/19/2010 160000
Ridgewood 291 BRUCE Gilbert AZ 85233 1384 1994 Private 7/14/2010 140000
SEAPORT VILLAGE MCR 310-1 932 BARCELONA Gilbert AZ 85233 2396 1989 Private 7/20/2010 190000
Silverhawke 702 SCOTT Gilbert AZ 85233 1899 1995 None 7/9/2010 192500
SILVERHAWKE 642 SCOTT Gilbert AZ 85233 1899 1995 None 7/23/2010 178000
SilverHawke 643 DOUGLAS Gilbert AZ 85233 1955 1995 Private 7/27/2010 175000
Silverhawke 665 Harvard Gilbert AZ 85233 2437 1996 Private 7/30/2010 195000
SILVERHAWKE 605 STANFORD Gilbert AZ 85233 1881 1994 Private 7/30/2010 190000
Stonecreek 409 Flint Gilbert AZ 85233 2229 1991 Community 7/19/2010 145000
SUMMER MEADOWS 846 BRUCE Gilbert AZ 85233 2146 1998 Private 7/22/2010 185000
SUMMER MEADOWS PARCEL 3 1143 WINDHAVEN Gilbert AZ 85233 2274 1998 Private 7/9/2010 210000
Tempelton Place 638 DEVON Gilbert AZ 85233 1719 1987 Private 7/22/2010 159900
The Cove At The Islands 1149 EDGEWATER Gilbert AZ 85233 1359 1996 Community 7/19/2010 108000
The Cove at the islands 1117 MANGO Gilbert AZ 85233 1198 1994 Community 7/22/2010 99900
THE ISLANDS 1418 EMERALD KEY Gilbert AZ 85233 2798 1986 Private 7/14/2010 420000
THE ISLANDS 928 ABALONE Gilbert AZ 85233 1358 1994 None 7/15/2010 150000
The Islands 909 REDONDO Gilbert AZ 85233 1655 1991 None 7/23/2010 168350
The Islands 934 REDONDO Gilbert AZ 85233 1289 1991 None 7/27/2010 110000
The Islands 912 SCALLOP Gilbert AZ 85233 1345 1991 Community 7/30/2010 132000
The Islands - Windhaven 1032 CAPE Gilbert AZ 85233 3025 1987 Private 7/23/2010 300000
The Vineyards 756 COUNTRY ESTATES Gilbert AZ 85233 1802 1999 None 7/5/2010 163500
TOWNE PARK AT NORTH SHORE 1497 VAUGHN Gilbert AZ 85233 1131 1996 None 7/19/2010 100000
Towne Park at North Shore 363 OCEAN Gilbert AZ 85233 1314 1996 None 7/23/2010 137000
TRADE WINDS AT THE ISLANDS 1119 TIAGO Gilbert AZ 85233 1361 1994 None 7/30/2010 121000
VILLA MADEIRA 212 SCOTT Gilbert AZ 85233 1593 1982 None 7/16/2010 103000
Villages at North Shore 1414 Park Gilbert AZ 85233 2258 1996 Community 7/2/2010 230000
WHISPER GLEN 509 AMOROSO Gilbert AZ 85233 1877 1990 Private 7/20/2010 146000
Windhaven Unit 2 at the Islands 1048 CAPE Gilbert AZ 85233 3025 1987 Private 7/26/2010 298000
Windhaven Unit 3 844 SHERRI Gilbert AZ 85233 3034 1990 Private 7/23/2010 249900
Homes with 85234 Zip Code                  
Beach Club Village at Val Vista 1633 LAKESIDE Unit 11 Gilbert AZ 85234 990 1986 Community 7/15/2010 109900
Breckenridge Manor 640 IRONWOOD Gilbert AZ 85234 2302 1985 Private 7/21/2010 200500
Breckenridge Townhomes 170 GUADALUPE Unit 88 Gilbert AZ 85234 1430 1986 Community 7/2/2010 90000
Cameron Ranch 3577 MERRILL Gilbert AZ 85234 3803 2007 None 7/11/2010 264000
Carol Rae Ranch 3734 ENCINAS Gilbert AZ 85234 2255 1998 Private 7/2/2010 253000
CAROL RAE RANCH 868 COLE Gilbert AZ 85234 1401 1997 None 7/30/2010 118000
Carol Rae Ranch 3718 CODY Gilbert AZ 85234 1884 1997 Private 7/30/2010 192500
CAROL RAE RANCH 3667 ENCINAS Gilbert AZ 85234 3070 1997 Private 7/2/2010 319000
Carol Rae Ranch 1012 WADE Gilbert AZ 85234 1387 1997 None 7/9/2010 138900
Circle G Meadows 431 HOUSTON Gilbert AZ 85234 1297 1985 None 7/22/2010 130500
CIRCLE G RANCHES 1912 LEXINGTON Gilbert AZ 85234 3201 1999 Private 7/28/2010 305000
Circle G Ranches 3 Lot 1-44 632 DESERT Gilbert AZ 85234 3919 1984 Private 7/12/2010 290000
CIRCLE G RANCHES 7 1801 WASHINGTON Gilbert AZ 85234 3279 1992 None 7/8/2010 313000
Circle G Ranches II 540 158TH Gilbert AZ 85234 6677 1987 None 7/30/2010 560000
Dave Brown 3442 Juanita Gilbert AZ 85234 1554 2001 None 7/29/2010 142000
El Dorado at the Highlands 3860 BARBARITA Gilbert AZ 85234 2034 1998 None 7/27/2010 205000
ESQUIRE VILLAGE 1437 HEARNE Gilbert AZ 85234 1789 1990 None 7/1/2010 130000
FULTON HOMES AT THE MANORS 42 COBBLESTONE Gilbert AZ 85234 1584 1994 None 7/27/2010 155000
Gilbert MCR 7/13 PT LOT 8 116 CULLUMBER Gilbert AZ 85234 1152 1940 None 7/9/2010 35000
Groves at superstition ranch 4521 FORD Gilbert AZ 85234 2932 2000 None 7/13/2010 395000
Groves at Superstition Springs 997 BLUEJAY Gilbert AZ 85234 3478 2000 Private 7/6/2010 505000
Highland Groves 4063 PARK Gilbert AZ 85234 2978 2007 Private 7/16/2010 259000
HIGHLAND GROVES 4350 PAGE Gilbert AZ 85234 2556 2006 None 7/2/2010 205000
HIGHLAND GROVES @ MORRISON RANCH 4157 LEXINGTON Gilbert AZ 85234 2525 2005 None 7/1/2010 220000
Highland Groves At Morrison Ranch 4141 CULLUMBER Gilbert AZ 85234 3098 2005 Private 7/15/2010 269000
Highland Groves At Morrison Ranch 4347 Lexington Gilbert AZ 85234 2370 2007 None 7/1/2010 222500
Highland Groves at Morrison Ranch 4364 PARK Gilbert AZ 85234 1286 2007 None 7/31/2010 130000
Highland Ranch 505 BLUEJAY Gilbert AZ 85234 2042 1999 None 7/22/2010 164000
HIGHLAND RANCH 4559 OLIVE Gilbert AZ 85234 1880 2001 Private 7/27/2010 180000
Highland Ranch at Superst 4458 OLIVE Gilbert AZ 85234 2960 1996 None 7/30/2010 227000
Higley Groves 3559 BRUCE Gilbert AZ 85234 1699 2001 None 7/19/2010 165000
Higley Groves 3364 PAGE Gilbert AZ 85234 2775 2000 Private 7/26/2010 287500
Higley Groves 3493 WASHINGTON Gilbert AZ 85234 2112 2001 None 7/7/2010 215000
Higley Groves 3550 LINDA Gilbert AZ 85234 1450 2001 None 7/30/2010 145000
HIGLEY GROVES WEST 2785 LINDA Gilbert AZ 85234 3745 2001 None 7/8/2010 379000
Hilliday Farms Unit 1 3764 VAUGHN Gilbert AZ 85234 2245 1996 Private 7/31/2010 200000
HOLIDAY FARMS UNIT 2B 3843 VAUGHN Gilbert AZ 85234 2119 1997 None 7/14/2010 164000
Holliday Farms Unit 2A 195 BRIGHTON Gilbert AZ 85234 2245 1997 Private 7/15/2010 191070
Holliday Farms Unit 4 3873 LINDA Gilbert AZ 85234 1908 1999 None 7/30/2010 210000
Hunters Point 1374 Vaughn Gilbert AZ 85234 1393 1994 None 7/14/2010 126000
KRISTIN MANOR 3325 FORD Gilbert AZ 85234 1785 2001 Private 7/29/2010 168500
LA ALDEA 489 CITRUS Gilbert AZ 85234 1628 2005 None 7/22/2010 101000
La Aldea 432 CITRUS Gilbert AZ 85234 1483 2005 Community 7/30/2010 95000
Lowe Estates 818 Park Gilbert AZ 85234 1434 1986 Community 7/30/2010 136900
Meadow Lane Two Lot 1-5 2108 PARK Gilbert AZ 85234 3167 1994 Private 7/23/2010 380000
Meadowbrook Village 406 CULLUMBER Unit B Gilbert AZ 85234 813 1985 None 7/26/2010 40500
Metes & Bounds 4342 Houston Gilbert AZ 85234 2493 1992 None 7/30/2010 350000
Park Place 974 PRINCETON Gilbert AZ 85234 1555 1995 None 7/10/2010 120000
PARK VILLAGE  UNIT 3 LOT 1-24 TR A LOT#13 1220 SAN ANGELO Gilbert AZ 85234 1784 1988 None 7/9/2010 149900
Park Village unit 3b 1232 PRINCETON Gilbert AZ 85234 1978 1992 None 7/9/2010 155000
RIO CABALLO 718 REDFIELD Gilbert AZ 85234 2779 1979 Private 7/13/2010 302500
Sonoma Ranch 1620 Tremaine Gilbert AZ 85234 1248 1995 Private 7/12/2010 148500
SONOMA RANCH 1633 BARBARITA Gilbert AZ 85234 1968 1995 None 7/23/2010 175000
SONOMA RANCH 1725 CAMPBELL Gilbert AZ 85234 2454 1995 Private 7/23/2010 178500
Sonoma Ranch 1688 Redfield Gilbert AZ 85234 1710 1995 Private 7/20/2010 172000
SONOMA RANCH 1691 OLIVE Gilbert AZ 85234 2382 1995 None 7/9/2010 168000
SONOMA RANCH MCR 364/22 1827 ASPEN Gilbert AZ 85234 2382 1994 Private 7/20/2010 219950
Southern Shores at Wind D 1107 SOUTHSHORE Gilbert AZ 85234 2871 1988 None 7/27/2010 225000
Spinnaker Bay 2174 New Bedford Gilbert AZ 85234 2527 1988 Both 7/29/2010 250000
Spring Creek 1550 PARK Gilbert AZ 85234 1533 1994 None 7/1/2010 130000
STONECREEK 621 REDROCK Gilbert AZ 85234 1372 1992 None 7/8/2010 123500
Sun View Patio Homes 1500 SUN VIEW Unit 76 Gilbert AZ 85234 1342 1985 Community 7/30/2010 95000
Sun View Patio Homes 1500 SUN VIEW Unit 28 Gilbert AZ 85234 1054 1984 Community 7/8/2010 75000
Superstition Highlands 4129 ASPEN Gilbert AZ 85234 2082 1999 Private 7/12/2010 228500
The Landings at Val Vista Lakes 2218 Bel Air Gilbert AZ 85234 2188 1998 Community 7/15/2010 247000
TONE RANCH ESTATES 957 BALBOA Gilbert AZ 85234 2363 2003 Private 7/9/2010 234900
Towne Meadows 4149 SAN REMO Gilbert AZ 85234 2521 1992 Private 7/16/2010 201000
Towne Meadows 4125 SAN PEDRO Gilbert AZ 85234 2145 1992 None 7/19/2010 165000
Towne Meadows 4307 STANFORD Gilbert AZ 85234 1638 1992 Private 7/5/2010 133000
TOWNE MEADOWS 4531 Mockingbird Gilbert AZ 85234 1326 1993 Private 7/30/2010 108800
VAL VISTA LAKES 1329 PALMSPRINGS Gilbert AZ 85234 2204 1996 Community 7/20/2010 154000
Val Vista Lakes 1202 SEA GULL Gilbert AZ 85234 3084 1991 Both 7/13/2010 277000
Val Vista Lakes, Regatta 2028 FREEPORT Gilbert AZ 85234 2952 1986 Both 7/28/2010 425000
Val Vista Meadows 1711 BRUCE Gilbert AZ 85234 1980 1999 None 7/30/2010 170000
West Shore at Wind Drift 1041 WASHINGTON Gilbert AZ 85234 2437 1996 Private 7/23/2010 194900
West Shore At Wind Drift 1040 BRUCE Gilbert AZ 85234 2437 1996 Private 7/31/2010 209000
Whitewing at Wiehl 300 Portland Gilbert AZ 85234 3727 2000 Private 7/27/2010 487000
Whitewing at Wiehl Estates 2487 PAGE Gilbert AZ 85234 5802 1999 Private 7/23/2010 660000
Homes with 85295 Zip Code                  
Acacia at Lyon's Gate 3255 MILKY Gilbert AZ 85295 2708 2006 Both 7/23/2010 249900
Ashley Heights 4221 PATRICK Gilbert AZ 85295 2490 2002 None 7/26/2010 222000
ASHLEY HEIGHTS 4206 DEL RIO Gilbert AZ 85295 1892 2002 Private 7/27/2010 175000
ASHLEY HEIGHTS MCR 527-45 4332 IVANHOE Gilbert AZ 85295 1892 2002 Private 7/21/2010 171000
Bella Vista 1725 COLE Gilbert AZ 85295 2465 2002 Private 7/20/2010 218000
CHANDLER GINNNING 3546 PHELPS Gilbert AZ 85295 1760 2004 None 7/27/2010 160000
Chaparral Estates 2983 CANYON CREEK Gilbert AZ 85295 2862 2002 None 7/13/2010 315000
CHAPARRAL ESTATES 2574 BUCKAROO Gilbert AZ 85295 1623 2001 None 7/17/2010 141000
Chaparral Estates 2524 SUNNYVALE Gilbert AZ 85295 2146 2001 Private 7/2/2010 185000
Chaparral Estates West 2836 VERMONT Gilbert AZ 85295 3621 2003 Private 7/30/2010 430000
Cooley Station 3691 PHELPS Gilbert AZ 85295 2933 2006 Both 7/16/2010 272000
COOLEY STATION 3851 YEAGER Gilbert AZ 85295 1727 2005 None 7/19/2010 142500
Cooley Station 3850 YEAGER Gilbert AZ 85295 1692 2005 Community 7/28/2010 119000
county 16125 FRYE Gilbert AZ 85295 1996 1997 None 7/2/2010 270000
Crossings At Crossroads 2455 HARRISON Gilbert AZ 85295 2250 2000 Private 7/12/2010 190000
FINCER FARMS 1865 DEL RIO Gilbert AZ 85295 1459 2002 Community 7/1/2010 135000
Fincher Creek Final Plat 1918 IVANHOE Gilbert AZ 85295 1574 2004 Community 7/29/2010 125000
Gateway Ranch 2494 OAKLAND Gilbert AZ 85295 3037 1999 Community 7/16/2010 210000
Gateway Village 4564 LOS ALAMOS Gilbert AZ 85295 1928 2003 Community 7/29/2010 145000
Gateway Village 4523 DUBLIN Gilbert AZ 85295 2676 2004 Private 7/5/2010 179350
Gilbert Ranch 2075 PEPPERTREE Gilbert AZ 85295 1309 1999 None 7/12/2010 120000
Gilbert Ranch 1748 PONY Gilbert AZ 85295 1655 1998 None 7/23/2010 137500
Gilbert Ranch 1823 TYSON Gilbert AZ 85295 1401 1998 None 7/29/2010 153000
HIGHLAND 5 2850 CHAPARRAL Gilbert AZ 85295 1615 2003 None 7/30/2010 145000
Jakes Ranch 617 PARKVIEW Gilbert AZ 85295 3318 2001 Private 7/18/2010 329900
LYONS GATE 1887 TUCANA Gilbert AZ 85295 1748 2007 Community 7/15/2010 137500
Lyons Gate 1869 TUCANA Gilbert AZ 85295 1460 2007 Community 7/16/2010 130113
Lyons Gate 2703 BART Gilbert AZ 85295 1748 2006 Community 7/22/2010 131000
Lyons Gate 2595 BART Gilbert AZ 85295 1748 2006 Community 7/23/2010 130000
Lyons Gate 2972 MEGAN Gilbert AZ 85295 1488 2007 Community 7/23/2010 122000
Lyons Gate 2562 BART Gilbert AZ 85295 1296 2006 None 7/2/2010 116000
Lyons Gate 3314 FRANKLIN Gilbert AZ 85295 1748 2008 Community 7/6/2010 120000
Lyons Gate 1721 ROANOKE Gilbert AZ 85295 1296 2006 Community 7/9/2010 148000
Lyons Gate 2871 BART Gilbert AZ 85295 1748 2007 Community 7/9/2010 137000
Lyons Gate 2843 BART Gilbert AZ 85295 1488 2007 None 7/8/2010 129900
Lyons Gate 2607 MEGAN Gilbert AZ 85295 1742 2006 None 7/23/2010 150000
LYONS GATE PHASE 1&2 2644 MEGAN Gilbert AZ 85295 1748 2006 None 7/7/2010 110000
LYONS GATE PHASE 5 3285 FRANKLIN Gilbert AZ 85295 3362 2008 None 7/6/2010 220000
Lyons Gate Phase 8 Replat 3308 TYSON Gilbert AZ 85295 1781 2007 Community 7/27/2010 135000
metes and bounds 16935 173RD Gilbert AZ 85295 1914 1997 None 7/21/2010 270000
Metes and Bounds 17306 Saragosa Gilbert AZ 85295 1848 1997 None 7/7/2010 270000
Pecos Manor 3938 FAIRVIEW Gilbert AZ 85295 1767 2005 None 7/21/2010 134000
Pecos Manor 3918 Frances Gilbert AZ 85295 1767 2005 Private 7/29/2010 155000
Pecos Manor 3910 Frances Gilbert AZ 85295 2625 2005 None 7/9/2010 157400
Pecos Park 3047 SUNNYVALE Gilbert AZ 85295 3423 2003 None 7/12/2010 237000
Pecos Park 3561 FAIRVIEW Gilbert AZ 85295 1862 2002 None 7/2/2010 170000
Pecos Park 3337 Morelos Gilbert AZ 85295 3423 2002 Private 7/27/2010 270000
PECOS PARK 2 3440 KESLER Gilbert AZ 85295 2212 2003 None 7/23/2010 185000
Serrano Replat 871 DUBLIN Gilbert AZ 85295 3425 1999 Private 7/27/2010 265000
Spectrum 3027 SAILORS Unit 0 Gilbert AZ 85295 1850 2009 None 7/24/2010 205405
SPECTRUM AT VAL VISTA 1015 BENRICH Gilbert AZ 85295 2593 2004 None 7/19/2010 318000
Spectrum at Val Vista 1303 JULIAN Gilbert AZ 85295 2457 2006 None 7/23/2010 164900
SPECTRUM AT VAL VISTA 1314 FRANCES Gilbert AZ 85295 2457 2005 None 7/2/2010 165000
Spectrum at Val Vista 2464 NIELSON Gilbert AZ 85295 1576 2003 None 7/27/2010 115000
SPECTRUM AT VAL VISTA 1361 CANYON CREEK Gilbert AZ 85295 2363 2004 Private 7/28/2010 250000
SPECTRUM AT VAL VISTA 1266 MARCELLA Gilbert AZ 85295 1615 2006 None 7/5/2010 145000
SPECTRUM AT VALVISTA 1231 FRANCES Gilbert AZ 85295 1960 2005 None 7/12/2010 166000
The Willows 2052 HERON Gilbert AZ 85295 2020 2006 Community 7/29/2010 167500
Val Vista Classic 2785 Pewter Unit 102 Gilbert AZ 85295 1334 2008 None 7/7/2010 106000
Villages at the Spectrum 2692 SOUTHWIND Gilbert AZ 85295 2260 2005 None 7/15/2010 135000
Villages at the Spectrum 2743 SAILORS Gilbert AZ 85295 1837 2004 None 7/22/2010 160000
Vincenz 2727 BOSTON Gilbert AZ 85295 2302 2006 None 7/16/2010 171000
Vincenz 2676 BRIDGEPORT Gilbert AZ 85295 4668 2007 Private 7/16/2010 345000
Vincenz 2589 ROANOKE Gilbert AZ 85295 4668 2007 Private 7/20/2010 359000
VINCENZ 2732 DENNISPORT Gilbert AZ 85295 2419 2008 Private 7/2/2010 205000
Willows 4281 CARLA VISTA Gilbert AZ 85295 1607 2007 Community 7/19/2010 125000
Homes with 85296 Zip Code                  
Agritopia 1547 MALABAR Gilbert AZ 85296 1803 2005 Community 7/28/2010 168000
Circle G at Highlands West 3002 ROBIN Gilbert AZ 85296 3689 2001 None 7/5/2010 389900
CIRCLE G AT HIGHLANDS WEST 315 BALBOA Gilbert AZ 85296 5500 2000 Private 7/28/2010 627500
Circle G at the Highlands 3042 Robin Gilbert AZ 85296 5636 2005 Private 7/29/2010 850000
Colonia Grande Casitas 20 BUENA VISTA Unit 213 Gilbert AZ 85296 1028 1985 Community 7/30/2010 36100
COOLEY STATION 914 ANNIE Gilbert AZ 85296 2187 2008 Community 7/20/2010 125000
Cooley Station 4 bdrm 3 Car Garage! 3809 EDNA Unit lot 114 Gilbert AZ 85296 2589 2010 Community 7/6/2010 195100
Cooley Station Marque 1151 OSBORN Unit lot 849 Gilbert AZ 85296 2557 2010 Community 7/6/2010 199211
Cooley Station North 843 HENRY Gilbert AZ 85296 2164 2006 Community 7/16/2010 170000
Cooley Station North 1163 ANNIE Gilbert AZ 85296 1802 2007 Community 7/22/2010 164900
Cooley Station North 3856 GIDEON Gilbert AZ 85296 1588 2006 Community 7/9/2010 124550
COOLEY STATION NORTH 825 HENRY Gilbert AZ 85296 2529 2007 Community 7/9/2010 176000
Cooley Station North New floor plan! 878 HUISH Unit lot 105 Gilbert AZ 85296 2314 2010 Community 7/16/2010 179950
Cooley Station North NEW single level corner lot 1175 OSBORN Unit lot 852 Gilbert AZ 85296 1801 2010 Community 7/23/2010 170950
Copper Ranch 4066 Cathy Unit Lot 13 Gilbert AZ 85296 2305 2010 Community 7/1/2010 192990
Copper Ranch 4072 Cathy Unit Lot 12 Gilbert AZ 85296 2847 2010 Community 7/1/2010 212990
Cottonwood Crossing 2246 SHERRI Gilbert AZ 85296 1561 1995 Private 7/9/2010 175000
Cottonwoods Crossing 2074 CATHY Gilbert AZ 85296 1219 1995 None 7/16/2010 132000
COTTONWOODS CROSSING 2046 TEMPLE Gilbert AZ 85296 1652 1996 None 7/23/2010 150000
Cottonwoods Crossing Phase 2 2357 DEVON Gilbert AZ 85296 1990 1994 None 7/30/2010 156000
Cottonwoods Crossing Unit 1 941 WANDA Gilbert AZ 85296 1410 1996 None 7/14/2010 127500
Farmhouse Meadows 244 LAREDO Gilbert AZ 85296 1466 1997 None 7/21/2010 148500
Finley Farm 2347 SARATOGA Gilbert AZ 85296 2308 1998 None 7/29/2010 202200
Finley Farms 2333 FINLEY Gilbert AZ 85296 2238 1997 Private 7/26/2010 275000
Finley Farms 2292 AUSTIN Gilbert AZ 85296 1345 1997 None 7/30/2010 149900
Finley Farms South 2033 PALOMINO Gilbert AZ 85296 1625 1997 None 7/28/2010 130000
Finley Farms South Parcel 15 2062 RAWHIDE Gilbert AZ 85296 1669 1997 Private 7/22/2010 199900
Finley Farms South Parcel 18 2201 ARABIAN Gilbert AZ 85296 1610 1997 Private 7/27/2010 141500
GARDENS 1578 SABINO Gilbert AZ 85296 2285 2002 Community 7/20/2010 150000
Gardens 4203 JASPER Gilbert AZ 85296 1463 2005 Community 7/6/2010 122000
Gardens 1311 OWL Gilbert AZ 85296 1570 2004 Community 7/31/2010 115000
GARDENS PARCEL 4 4240 ORCHID Gilbert AZ 85296 1880 2002 None 7/14/2010 130000
GARDENS PARCEL 5 CONDOMINIUM AMD 4175 Jasper Gilbert AZ 85296 1228 2005 None 7/9/2010 105000
Gardens Parcel 6 1349 PHEASANT Gilbert AZ 85296 1533 2003 Community 7/19/2010 129000
GILBERT RANCH UNIT 2 MCR 1737 TYSON Gilbert AZ 85296 1415 1998 None 7/13/2010 132500
GREENFIELD LAKES 2476 Kent Gilbert AZ 85296 1433 1997 None 7/30/2010 130000
Greenfield Lakes 1035 PARKCREST Gilbert AZ 85296 1917 1999 None 7/30/2010 220000
GREENFIELD LAKES 2759 GILA Gilbert AZ 85296 1427 1999 Private 7/7/2010 155000
GREENFIELD LAKES PARCEL 4 1103 KAREN Gilbert AZ 85296 1427 1999 None 7/16/2010 120000
Greenfield Lakes Parcel 5 2519 CAMELLIA Gilbert AZ 85296 1654 1998 None 7/27/2010 125000
Greenfield Lakes Parcel 5 2538 KENT Gilbert AZ 85296 1618 1997 Private 7/29/2010 130000
Higley Estates 3068 SIERRA MADRE Gilbert AZ 85296 2898 2005 Private 7/22/2010 350000
Higley Estates 3171 MARLENE Gilbert AZ 85296 3751 2005 None 7/27/2010 335000
HIGLEY ESTATES 3158 MARLENE Gilbert AZ 85296 3751 2005 None 7/30/2010 325000
Higley Estates 2962 MARLENE Gilbert AZ 85296 4717 2005 None 7/8/2010 390000
higley park 3312 WINDSOR Gilbert AZ 85296 1854 2006 None 7/21/2010 170000
Higley Park 3560 CONSTITUTION Gilbert AZ 85296 2851 2010 None 7/28/2010 229900
Higley Park 3302 JASPER Gilbert AZ 85296 2537 2006 None 7/9/2010 182838
Horse Property 2149 Maplewood Gilbert AZ 85296 3936 2002 Private 7/29/2010 410000
Lakeview Trails at Morrison Ranch 3925 SIERRA MADRE Gilbert AZ 85296 3273 2010 None 7/12/2010 297795
Lakeview Trails at Morrison Ranch 3905 SIERRA MADRE Gilbert AZ 85296 2316 2009 None 7/15/2010 275000
Lakeview Trails at Morrison Ranch 3921 WEATHER VANE Gilbert AZ 85296 2153 2010 None 7/23/2010 260980
Laurel Ridge at Morrison Ranch 3536 SIERRA MADRE Gilbert AZ 85296 3297 2010 None 7/6/2010 313594
Lindsay Ranch 1446 HERITAGE Gilbert AZ 85296 2470 1998 Private 7/12/2010 239900
Mendocino Valley 1348 LOBACK Gilbert AZ 85296 1816 2005 Community 7/29/2010 140000
Mira Vista Place 655 JACOB Gilbert AZ 85296 1702 1997 Private 7/29/2010 175500
Mira Vista Place 492 PINTO Gilbert AZ 85296 2105 1996 None 7/30/2010 199500
Mirador Estates 906 SARATOGA Gilbert AZ 85296 1393 2000 None 7/19/2010 138000
Mirador Estates 1081 ARABIAN Gilbert AZ 85296 1762 2000 None 7/16/2010 137000
