Find information on recently sold homes.  Information is sorted by zip code, then by subdivision.  Don't find what you are looking for?  Give us a call at (480)776-5214.

 

Gilbert Sold Homes Data - June 2010
Subdivision Address City State Zip Code SQFT Year Pool Close Date Sold Price
Homes with 85233 Zip Code                  
ARBOR WALK 105 COMMERCE Gilbert AZ 85233 1575 2003 None 6/17/2010 108000
Arbor Walk 134 CAMPBELL Gilbert AZ 85233 1572 2005 Community 6/30/2010 108750
ARTEMINA 1152 PALO VERDE Gilbert AZ 85233 3336 2002 None 6/24/2010 315000
BAYVIEW 510 BAY Gilbert AZ 85233 2180 1986 None 6/11/2010 173900
Bayview @ The Islands 1419 SHERRI Gilbert AZ 85233 1812 1990 Private 6/9/2010 200000
Bayview at the islands 1509 BOA VISTA Gilbert AZ 85233 2663 1986 Private 6/3/2010 192000
Catalina Bay At The Islands 1290 LOBSTER TRAP Gilbert AZ 85233 2719 1993 Private 6/4/2010 246500
CAYMAN SQUARE 1057 TREMAINE Gilbert AZ 85233 1627 1995 Private 6/29/2010 169900
Cooper Ranch 1016 HUDSON Gilbert AZ 85233 1527 1995 Private 6/14/2010 155000
Cooper Ranch 902 JUANITA Gilbert AZ 85233 2051 1995 None 6/15/2010 195000
Cooper Ranch 1039 JUANITA Gilbert AZ 85233 2106 1995 None 6/17/2010 180000
Dave Brown Country Estates 758 ORANGE Gilbert AZ 85233 1640 1996 Private 6/9/2010 166500
DAVE BROWN COUNTRY ESTATES 735 CONSTITUTION Gilbert AZ 85233 1548 1997 None 6/30/2010 125000
Dave Brown Lamoreaux Farms 368 LIBERTY Gilbert AZ 85233 1802 1999 None 6/2/2010 168000
Dave Brown Millett Ranch 251 EAGLE Gilbert AZ 85233 1548 1997 None 6/30/2010 140000
Dave Brown Unit 5 56 LAGUNA Gilbert AZ 85233 1640 1993 None 6/30/2010 165000
DAVE BROWN UNIT 5 MCR 363 875 SPUR Gilbert AZ 85233 2104 1994 Private 6/1/2010 213999
Desert Winds 250 JUNIPER Unit 38 Gilbert AZ 85233 1730 1996 Community 6/30/2010 129900
El Dorado Lakes 1731 STANFORD Gilbert AZ 85233 1571 1995 Private 6/16/2010 205000
El Dorado Lakes Golf Course Community 1770 SAN REMO Gilbert AZ 85233 1241 1994 None 6/21/2010 141500
ikon hayfield 1295 ASH Unit 1025 Gilbert AZ 85233 699 1996 Community 6/16/2010 42900
Ikon Hayfield 1295 ASH Unit 727 Gilbert AZ 85233 911 1996 Community 6/21/2010 63860
Ikon Hayfield 1295 ASH Unit 711 Gilbert AZ 85233 947 1996 Private 6/22/2010 88000
Ikon Hayfield 1295 ASH Unit 425 Gilbert AZ 85233 1034 1996 Both 6/25/2010 90500
Ikon Hayfield Condominium 1295 ASH Unit 624 Gilbert AZ 85233 699 1996 Community 6/16/2010 45000
Ikon Hayfield Condominiums 1295 ASH Unit 814 Gilbert AZ 85233 1034 1996 Community 6/2/2010 91500
Ikon Hayfield Condominiums 1295 ASH Unit 518 Gilbert AZ 85233 1034 1996 Community 6/15/2010 86500
Ikon Hayfield Condominiums 1295 ASH Unit 418 Gilbert AZ 85233 1034 1996 None 6/30/2010 86000
Islands Patio Homes 101 OCEAN Gilbert AZ 85233 1957 1988 Community 6/15/2010 179900
Islands WINDHAVEN UNIT 3 813 WAGNER Gilbert AZ 85233 2484 1992 Private 6/18/2010 265000
KAUFMAN & BROAD AT COOPER 918 HUDSON Gilbert AZ 85233 1527 1994 None 6/18/2010 159000
Kaufman and Broad at Cooper Ranch MCR 368/22 983 LEAH Gilbert AZ 85233 1527 1994 Private 6/14/2010 165000
Lacy Tract Blk 1-8 125 PARK Gilbert AZ 85233 672 1942 None 6/30/2010 53000
Lago Estancia 517 VERANO Gilbert AZ 85233 1838 1991 Private 6/1/2010 155100
Lago Estancia 547 CHOLLA Gilbert AZ 85233 2676 1992 Private 6/14/2010 327000
LAGO ESTANCIA 645 OAK Gilbert AZ 85233 2140 1994 Private 6/25/2010 185000
Madera Parc Estates 932 MESQUITE Gilbert AZ 85233 3027 1994 Private 6/14/2010 236000
Martinique 2 860 LOBSTER TRAP Gilbert AZ 85233 1943 1993 Private 6/30/2010 162000
Martinque 631 VERANO Gilbert AZ 85233 1391 1992 None 6/10/2010 149000
MARTINQUE 2 AT THE ISLAND 910 SURFSIDE Gilbert AZ 85233 1704 1993 Private 6/24/2010 147500
Neely Ranch 594 Orchard Gilbert AZ 85233 1363 1999 None 6/2/2010 137000
Neely Ranch 724 HENDERSON Gilbert AZ 85233 1860 1997 None 6/23/2010 165000
Neely Ranch Estates 462 CENTURY Gilbert AZ 85233 1076 1997 None 6/9/2010 115000
Old West Estates 315 PALO VERDE Gilbert AZ 85233 1444 1974 None 6/18/2010 100000
PARK PLACE VILLAGE 749 PORT Gilbert AZ 85233 1619 2004 Community 6/4/2010 125000
PARK PLACE VILLAGE 941 Aspen Gilbert AZ 85233 1028 2004 Community 6/29/2010 90000
PARK PLACE VILLAGE CONDOMINIUM 918 ASPEN Gilbert AZ 85233 1572 2003 Community 6/17/2010 110000
Rancho Del Verde 197 Oxford Gilbert AZ 85233 1537 1996 None 6/22/2010 120000
Rancho del Verde 159 SHAMROCK Gilbert AZ 85233 2258 1995 Private 6/30/2010 228000
RANCHO DEL VERDE UNIT 4 1649 Sahuaro Gilbert AZ 85233 3176 1998 Private 6/15/2010 230000
RAVEN RANCH MCR 471-22 1035 132ND Gilbert AZ 85233 2647 2000 None 6/25/2010 300000
SEAWYNDS 533 SUNRISE Gilbert AZ 85233 1346 1994 Community 6/30/2010 127000
SONESTA ESTATES 944 HEATHER Gilbert AZ 85233 2739 1997 Private 6/18/2010 185000
Sonesta Estates 862 TREMAINE Gilbert AZ 85233 1751 1996 Private 6/29/2010 180000
Sonesta Estates Unit 2 MCR 403-25 928 JUNIPER Gilbert AZ 85233 2214 1997 None 6/16/2010 208000
STONEHENGE 610 Gary Gilbert AZ 85233 2443 1997 Private 6/8/2010 285000
Summer Meadows 228 Tiago Gilbert AZ 85233 2146 1998 None 6/10/2010 210000
Summer Meadows 869 PAGE Gilbert AZ 85233 1358 1998 None 6/14/2010 90125
THE ISLANDS 1510 SHELLFISH Gilbert AZ 85233 1383 1987 Community 6/21/2010 179000
The Islands 958 REDONDO Gilbert AZ 85233 1236 1991 None 6/17/2010 118000
The Islands 44 HAWAIIAN Gilbert AZ 85233 2318 1987 Community 6/21/2010 156000
THE ISLANDS 1331 SEASHORE Gilbert AZ 85233 2280 1994 Private 6/24/2010 220000
THE ISLANDS 1556 PACIFIC Gilbert AZ 85233 2656 1994 Private 6/25/2010 208000
THE ISLANDS 1026 REDONDO Gilbert AZ 85233 1236 1990 None 6/28/2010 124900
Towne Park at North Shore 374 OCEAN Gilbert AZ 85233 1509 1996 None 6/16/2010 125000
Township 133 MERRILL Gilbert AZ 85233 2020 1991 Private 6/11/2010 165000
Via Sorento 240 JUNIPER Unit 1030 Gilbert AZ 85233 1098 2008 Community 6/23/2010 117500
WESTBANK 1848 SADDLE Gilbert AZ 85233 2577 1996 None 6/9/2010 207500
Windhaven at The Islands 1050 NEWPORT BEACH Gilbert AZ 85233 2400 1987 Private 6/30/2010 245000
WINDHAVEN UNIT 2 AMD LOT 1-71 1002 COAST Gilbert AZ 85233 2802 1987 Private 6/25/2010 470000
Homes with 85234 Zip Code                  
BASELINE/TONE 1574 CONSTELLATION Gilbert AZ 85234 1825 1998 None 6/29/2010 162000
BEACH CLUB VILLAGE AT VAL VISTA LAKES 1633 LAKESIDE Unit 104 Gilbert AZ 85234 1090 1995 Community 6/29/2010 135000
Beach Club Villages at Val Vista Lakes 1633 Lakeside Unit 194 Gilbert AZ 85234 1090 1986 Community 6/30/2010 125000
Cameron Ranch 3457 Bartlett Unit Lot 259 Gilbert AZ 85234 2304 2010 None 6/24/2010 215990
Cameron Ranch 3526 MERRILL Gilbert AZ 85234 2918 2007 Private 6/30/2010 220000
Cameron Ranch 3530 HARWELL Gilbert AZ 85234 2304 2007 None 6/30/2010 175000
Cameron Ranch 3426 Terrace Unit Lot 290 Gilbert AZ 85234 2622 2010 None 6/28/2010 224990
CAROL RAE RANCH 3856 STANFORD Gilbert AZ 85234 1655 1997 Private 6/22/2010 174900
Carriage Lane 10 1284 ROCHESTER Gilbert AZ 85234 2274 1996 Private 6/4/2010 302000
Carriage Lane 10 3125 DESERT Gilbert AZ 85234 1358 1997 Private 6/15/2010 154000
Carriage Parc Estates 2419 DRAKE Gilbert AZ 85234 4252 1995 Private 6/28/2010 360000
CIRCLE G AT THE HIGHLANDS 3615 PINON Gilbert AZ 85234 4014 1998 Private 6/15/2010 669000
Circle G Meadows 444 MELODY Gilbert AZ 85234 1708 1989 None 6/28/2010 172500
CIRCLE G MEADOWS AMD MCR 258-37 470 JUANITA Gilbert AZ 85234 1297 1984 None 6/18/2010 105500
Circle G Ranch 1801 BRUCE Gilbert AZ 85234 2837 1989 None 6/30/2010 325000
COLLEGE PARK COUNTRY ESTATES UNIT 2 503 COUNTRY PLAZA Gilbert AZ 85234 2084 1977 None 6/15/2010 215379
DURANGO 2 3317 SAN REMO Gilbert AZ 85234 1702 1998 Private 6/22/2010 168000
Durango 2 3362 JUANITA Gilbert AZ 85234 1358 1997 Private 6/25/2010 135000
DURANGO 2 3254 SAN PEDRO Gilbert AZ 85234 1358 1997 None 6/25/2010 108000
El Dorado at the Highland 3910 OLIVE Gilbert AZ 85234 1537 1997 None 6/18/2010 149000
EL DORADO AT THE HIGHLANDS 3920 BARBARITA Gilbert AZ 85234 1489 1998 None 6/9/2010 149000
El Dorado At The Highlands 3980 TREMAINE Gilbert AZ 85234 1273 1997 None 6/28/2010 117000
Enclave at Val Vista Lakes 1810 OAK HARBOR Gilbert AZ 85234 2180 1988 Community 6/16/2010 179900
GILBERT 222 PALM Gilbert AZ 85234 992 1926 None 6/25/2010 31000
Gilbert Homes 202 PARK Gilbert AZ 85234 1404 1973 None 6/1/2010 64000
GILBERT HOMES 334 LINDA Gilbert AZ 85234 1230 1973 None 6/30/2010 75000
Heritage Cove 1236 HEARNE Gilbert AZ 85234 1460 1994 Community 6/4/2010 126250
HIGHLAND GROVES 4138 LEXINGTON Gilbert AZ 85234 3098 2006 None 6/30/2010 250000
Highland Groves 4232 BRUCE Gilbert AZ 85234 1225 2008 None 6/30/2010 130000
Highland Groves at Morrison Ranch 4219 LINDA Gilbert AZ 85234 1225 2007 None 6/7/2010 131670
Highland Groves at Morrison Ranch 4078 LEXINGTON Gilbert AZ 85234 3291 2006 None 6/18/2010 255000
Highland Groves at Morrison Ranch 4319 VAUGHN Gilbert AZ 85234 2195 2006 Private 6/28/2010 187500
HIGHLAND GROVES AT MORRISON RANCH 4264 BRUCE Gilbert AZ 85234 2387 2008 None 6/29/2010 193000
HIGHLAND GROVES AT MORRISON RANCH 4232 PAGE Gilbert AZ 85234 2331 2006 None 6/16/2010 198000
Highland Groves at Morrison Ranch 4270 Washington Gilbert AZ 85234 1608 2007 None 6/30/2010 160000
Highland Groves at Morrison Ranch 4039 PAGE Gilbert AZ 85234 3098 2007 None 6/28/2010 251000
Highland Ranch 4 4597 Aspen Gilbert AZ 85234 2918 2001 None 6/22/2010 265000
HIGHLAND RANCH 4 MCR 532-30 4582 OLIVE Gilbert AZ 85234 1442 2001 None 6/4/2010 137000
HIGLEY GROVES 3439 LINDA Gilbert AZ 85234 1187 2000 None 6/4/2010 131000
HIGLEY GROVES 2961 CULLUMBER Gilbert AZ 85234 3835 2001 Private 6/11/2010 302000
Higley Groves 3234 WASHINGTON Gilbert AZ 85234 2490 2001 Private 6/16/2010 240000
HIGLEY GROVES 3513 WASHINGTON Gilbert AZ 85234 2224 2001 Private 6/29/2010 238000
K & B at Baseline and Higley 1463 THUNDERBIRD Gilbert AZ 85234 2267 2003 None 6/25/2010 148500
Kings Court 1555 KINGS Gilbert AZ 85234 2160 2004 None 6/30/2010 226900
Kristin Manor 3355 FORD Gilbert AZ 85234 1785 2000 Private 6/21/2010 175000
La Adea 515 CITRUS Gilbert AZ 85234 2292 2006 Community 6/11/2010 151000
La Aldea 4725 LAUREL Gilbert AZ 85234 1262 2006 Community 6/4/2010 108000
La Aldea 4757 LAUREL Gilbert AZ 85234 1262 2006 Community 6/17/2010 109000
La Aldea 4692 OLNEY Gilbert AZ 85234 1628 2005 Community 6/28/2010 118000
Meadowbrook Village 406 WASHINGTON Unit D Gilbert AZ 85234 813 1982 None 6/18/2010 45000
Melody Ranch/Dave Brown 1 1002 KIRBY Gilbert AZ 85234 1870 2002 None 6/11/2010 175000
Metes and Bounds, Gilbert County Island 10042 GREENFIELD Gilbert AZ 85234 4930 2004 None 6/23/2010 433155
Park Village 1237 SAN REMO Gilbert AZ 85234 1410 1988 None 6/11/2010 86335
Park Village 1237 SAN ANGELO Gilbert AZ 85234 1846 1988 None 6/29/2010 156000
Park Village Unit 4 1408 STANFORD Gilbert AZ 85234 1620 1991 Private 6/7/2010 200000
PARK VILLAGE UNIT 4 1025 GRANITE Gilbert AZ 85234 2822 1991 Private 6/30/2010 286000
Rancho Collene 4172 REDFIELD Gilbert AZ 85234 3945 2002 Private 6/28/2010 325000
Rancho Collene AMD 4142 Olive Gilbert AZ 85234 3390 2001 Private 6/24/2010 300000
RIO CABALLO 632 REDFIELD Gilbert AZ 85234 2514 1979 Private 6/30/2010 288500
Runaway Bay 2228 MARQUETTE Gilbert AZ 85234 2155 1994 Both 6/2/2010 235000
Runaway Bay 2236 CORTEZ Gilbert AZ 85234 2323 1994 Community 6/1/2010 230000
Sonoma Ranch 1924 CAMPBELL Gilbert AZ 85234 2274 1995 Private 6/18/2010 240000
STONEBRIDGE LAKES ESTATES 238 COTTONWOOD Gilbert AZ 85234 2357 1993 Both 6/15/2010 194250
Stonebridge Lakes Estates 526 STONEBRIDGE Gilbert AZ 85234 2985 1988 Community 6/21/2010 315000
STONECREEK 1445 LAUREL Gilbert AZ 85234 2173 1992 Community 6/16/2010 165000
Stonecreek 530 COBBLESTONE Gilbert AZ 85234 2229 1992 Community 6/18/2010 206000
STONECREEK 1338 TREMAINE Gilbert AZ 85234 1638 1990 Community 6/30/2010 157500
STONECREEK 1529 LAUREL Gilbert AZ 85234 1738 1987 Community 6/30/2010 142900
STONECREEK TWO 1268 MINERAL Gilbert AZ 85234 2230 1988 Community 6/1/2010 199800
Sun View Estates 1222 Palm Gilbert AZ 85234 987 1983 None 6/15/2010 74900
SUPERSTITION HIGHLANDS 661 PHEASANT Gilbert AZ 85234 3872 1998 None 6/30/2010 250000
SUPERSTITION MEADOWS 4236 MICHELLE Gilbert AZ 85234 2152 1994 None 6/25/2010 164000
THE ESTATES 2337 TAHITIAN Gilbert AZ 85234 2807 1990 Community 6/29/2010 220000
TOWNE MEADOWS 4301 STANFORD Gilbert AZ 85234 1960 1992 None 6/21/2010 170500
Towne Meadows 4037 SAN ANGELO Gilbert AZ 85234 1412 1993 Private 6/28/2010 150000
Towne Meadows 4344 JUANITA Gilbert AZ 85234 2614 1990 Private 6/18/2010 195000
towne meadows amd lot 1-591 tr a 925 STARLING Gilbert AZ 85234 1571 1988 Private 6/29/2010 157000
TOWNE MEADOWS PATIO HOMES 4605 SCOTT Gilbert AZ 85234 1326 1993 Private 6/30/2010 115000
Urban- Non 409 GUADALUPE Gilbert AZ 85234 1527 1976 None 6/8/2010 139900
Val Vista Lakes 2202 Egret Gilbert AZ 85234 2513 1987 Both 6/8/2010 338000
Val Vista Lakes 1018 OSPREY Gilbert AZ 85234 2756 1986 Both 6/15/2010 325000
Val Vista Park 1109 NIELSON Gilbert AZ 85234 1688 1989 None 6/4/2010 159000
VAL VISTA PARK 1137 SAN REMO Gilbert AZ 85234 1364 1988 None 6/18/2010 120000
VILLAGE 2 LOT 90-225 & TR 222 HEATHER Gilbert AZ 85234 1817 1979 Private 6/25/2010 135000
Homes with 85295 Zip Code                  
ACACIA AT LYON'S GATE 3539 CARLA VISTA Gilbert AZ 85295 1956 2010 Community 6/30/2010 179000
ALLEN RANCH 2887 BIRCH Gilbert AZ 85295 3796 2003 Private 6/2/2010 343000
ALLEN RANCH 3117 DELIA Gilbert AZ 85295 4093 2001 Private 6/14/2010 399000
Allen Ranch 2875 PALM Gilbert AZ 85295 3606 2001 None 6/17/2010 343000
Ashland Ranch 1236 TYSON Gilbert AZ 85295 2493 1999 Private 6/4/2010 289900
Ashland Ranch 2139 SAILORS Gilbert AZ 85295 3952 2000 Private 6/11/2010 400000
Ashland Ranch 1349 Harrison Gilbert AZ 85295 3081 2000 Private 6/25/2010 300000
Ashley Heights 4081 DUBLIN Gilbert AZ 85295 2084 2003 Private 6/15/2010 218000
Ashley Heights 4041 LOMA VISTA Gilbert AZ 85295 3005 2000 Private 6/21/2010 270000
Ashley Heights 4056 PATRICK Gilbert AZ 85295 2799 2002 Private 6/25/2010 258500
Ashley Heights 4151 LOMA VISTA Gilbert AZ 85295 2540 2000 Private 6/28/2010 234000
Bella Vista 3729 OXFORD Gilbert AZ 85295 1677 2003 None 6/30/2010 150000
Bella Vista AMD 3756 DUBLIN Gilbert AZ 85295 2465 2002 Private 6/20/2010 179000
Chandler Ginning 3374 PHELPS Gilbert AZ 85295 2639 2003 Private 6/18/2010 250000
CHAPARRAL ESTATES 3341 HAMPTON Gilbert AZ 85295 2540 2002 Private 6/10/2010 242500
CHAPARRAL ESTATES 3391 BOSTON Gilbert AZ 85295 1450 2001 None 6/15/2010 140000
CHAPARRAL ESTATES 3408 CLIFTON Gilbert AZ 85295 1450 2000 None 6/15/2010 114000
CHAPARRAL ESTATES 2604 PONDEROSA Gilbert AZ 85295 1623 2001 Private 6/18/2010 169000
CHAPARRAL ESTATES WEST 2964 DENNISPORT Gilbert AZ 85295 3239 2002 Private 6/1/2010 288000
Chaparral Estates West 2815 DENNISPORT Gilbert AZ 85295 5128 2003 Private 6/16/2010 460000
Cooley Station 3647 TAYLOR Gilbert AZ 85295 1588 2005 Community 6/17/2010 120000
COOLEY STATION 3844 YEAGER Gilbert AZ 85295 1860 2005 Community 6/14/2010 130000
Cooley Station 3848 BRIDGEPORT Gilbert AZ 85295 1860 2006 Community 6/23/2010 130000
Cooley Station 3901 Parkview Gilbert AZ 85295 2412 2006 Community 6/25/2010 198000
Crossings at Crossroads 2478 IVANHOE Gilbert AZ 85295 1278 2000 None 6/5/2010 160000
CROSSINGS AT CROSSROADS 2498 IVANHOE Gilbert AZ 85295 2250 2000 None 6/29/2010 182000
Crossroads 2867 ERIE Gilbert AZ 85295 1310 1999 None 6/30/2010 123000
Fincher Farms 1852 SHANNON Gilbert AZ 85295 1820 2002 Community 6/29/2010 167500
FINCHER FARMS 1842 DEL RIO Gilbert AZ 85295 1459 2002 Community 6/30/2010 120000
Gateway Ranch 2428 ERIE Gilbert AZ 85295 1791 2002 None 6/1/2010 172500
GATEWAY VILLAGE 4463 MEGAN Gilbert AZ 85295 1524 2004 None 6/7/2010 128000
Gateway Village 1956 FALCON Gilbert AZ 85295 1299 2004 Community 6/23/2010 115000
Gateway Village 1629 STARLING Gilbert AZ 85295 2426 2005 None 6/30/2010 190000
GATEWAY VILLAGE 2043 STARLING Gilbert AZ 85295 1284 2005 Community 6/30/2010 125000
GILBERT COMMONS 266 DENNISPORT Gilbert AZ 85295 2927 2001 Private 6/30/2010 335000
Gilbert Ranch 1671 TULSA Gilbert AZ 85295 1669 1998 None 6/8/2010 160000
GILBERT RANCH 1703 LOS ALAMOS Gilbert AZ 85295 1124 1998 None 6/18/2010 106500
Gilbert Ranch 1709 LOMA VISTA Gilbert AZ 85295 1309 1998 Private 6/23/2010 125000
GILBERT RANCH 2367 Peppertree Gilbert AZ 85295 1655 1999 None 6/28/2010 135000
Gilbert Ranch 1450 ERIE Gilbert AZ 85295 2278 1998 None 6/30/2010 245000
Gilbert Ranch Unit 1 1793 HARRISON Gilbert AZ 85295 1617 1998 Private 6/1/2010 135000
Gilbert Ranch Unit 2 1773 CARLA VISTA Gilbert AZ 85295 1617 1999 Private 6/30/2010 156900
GILBERT RANCH UNIT 3 1320 ERIE Gilbert AZ 85295 2470 1998 Private 6/29/2010 243900
Lyons Gate 2781 BART Gilbert AZ 85295 1748 2006 Community 6/30/2010 129000
Lyons Gate 2761 BART Gilbert AZ 85295 1748 2006 Community 6/11/2010 125000
LYONS GATE 2775 SHANNON Gilbert AZ 85295 3308 2006 Community 6/17/2010 249000
Lyons Gate 1911 TUCANA Gilbert AZ 85295 1748 2007 Community 6/18/2010 144900
Lyons Gate 2777 DEL RIO Gilbert AZ 85295 3102 2006 Community 6/28/2010 200000
Lyons Gate 2873 BART Gilbert AZ 85295 1884 2007 Community 6/30/2010 135000
Lyons Gate Phase I and 2 2613 Bart Gilbert AZ 85295 1884 2006 None 6/29/2010 130000
Metes & Bounds 16226 FAIRVIEW Gilbert AZ 85295 2850 1996 None 6/17/2010 290000
Pecos Manor 3915 MORELOS Gilbert AZ 85295 2625 2005 None 6/25/2010 145000
Pecos Manor 3863 KESLER Gilbert AZ 85295 3080 2007 Community 6/30/2010 193515
Pecos Manor 3869 Geronimo Gilbert AZ 85295 2625 2006 None 6/30/2010 170000
Pecos Park 3334 KESLER Gilbert AZ 85295 3324 2004 None 6/10/2010 215000
Pecos Park 2 3458 FAIRVIEW Gilbert AZ 85295 2212 2002 None 6/23/2010 209000
Pride @ Lyon's Gate 1785 Balboa Gilbert AZ 85295 1748 2009 Community 6/11/2010 155540
Pride@ Lyon's Gate 2120 SETON Gilbert AZ 85295 1488 2009 Community 6/15/2010 148455
Serrano Replat, Serrano 850 MEGAN Gilbert AZ 85295 2124 1999 Private 6/30/2010 234900
Spectrum 1336 JULIAN Gilbert AZ 85295 1960 2006 Private 6/15/2010 166000
Spectrum 915 FRANCES Gilbert AZ 85295 2593 2005 None 6/17/2010 225000
Spectrum 1196 CANYON CREEK Gilbert AZ 85295 1605 2007 None 6/25/2010 147500
Spectrum 3063 SAILORS Unit 0 Gilbert AZ 85295 1650 2010 None 6/30/2010 189950
Spectrum 3049 SAILORS Unit 0 Gilbert AZ 85295 1300 2010 None 6/30/2010 174760
SPECTRUM at Val Vista 1405 Parkview Gilbert AZ 85295 3432 2004 None 6/10/2010 259000
Spectrum at Val Vista 3097 LOIS Gilbert AZ 85295 2194 2005 None 6/13/2010 165000
Spectrum at Val Vista 984 BENRICH Gilbert AZ 85295 2603 2004 Private 6/28/2010 252500
Spectrum at Val Vista 2863 SOUTHWIND Gilbert AZ 85295 2892 2004 Private 6/30/2010 295000
SPECTRUM AT VAL VISTA 3030 COLONIAL Gilbert AZ 85295 4588 2004 Private 6/30/2010 439000
Springtree 1085 DEL RIO Gilbert AZ 85295 2036 1997 None 6/28/2010 195000
Springtree 2 1761 ARCO Gilbert AZ 85295 3232 1998 Private 6/10/2010 325000
The Cove at Vincenz 2440 Boston Gilbert AZ 85295 1644 2010 Community 6/14/2010 164328
The Willows 4211 MILKY Gilbert AZ 85295 1435 2009 Community 6/15/2010 151674
The Willows 4153 OAKLAND Gilbert AZ 85295 1347 2006 Community 6/16/2010 140100
The Willows 4259 OAKLAND Gilbert AZ 85295 1607 2008 Community 6/17/2010 125000
The Willows 4147 OAKLAND Gilbert AZ 85295 1417 2010 Community 6/30/2010 146379
The Willows 4132 VEST Gilbert AZ 85295 1488 2009 Community 6/30/2010 158072
The Willows 4151 OAKLAND Gilbert AZ 85295 2021 2006 Community 6/30/2010 179990
The Willows 4213 MILKY Gilbert AZ 85295 1417 2009 Community 6/30/2010 146637
VAL VISTA CLASSIC 2623 HARMONY Gilbert AZ 85295 1609 2007 None 6/22/2010 132000
Val Vista Classic 2729 SULLEY Unit 101 Gilbert AZ 85295 1368 2007 Community 6/30/2010 107000
Val Vista Classics 1640 CHELSEA Gilbert AZ 85295 1467 2007 Community 6/28/2010 99000
VILLAGE AT SPECTRUM 2877 KEY BISCAYNE Gilbert AZ 85295 1564 2006 Community 6/25/2010 127500
Villages at the Spectrum Parcel 1 2665 SOUTHWIND Gilbert AZ 85295 2314 2004 None 6/30/2010 164000
Villas At the Spectrum 1165 CANYON CREEK Gilbert AZ 85295 1602 2006 None 6/10/2010 136900
Vincenz 2617 ROANOKE Gilbert AZ 85295 4200 2006 Private 6/7/2010 349000
VINCENZ 2516 BRIDGEPORT Gilbert AZ 85295 2708 2006 None 6/10/2010 250000
Vincenz 2503 BRIDGEPORT Gilbert AZ 85295 2861 2006 None 6/30/2010 230000
VINTAGE RANCH 700 JOSEPH Gilbert AZ 85295 5090 2004 Private 6/25/2010 426000
Vintage Ranch 444 FRANCES Gilbert AZ 85295 3621 2002 Private 6/30/2010 345000
VINTAGE RANCH 724 ELGIN Gilbert AZ 85295 3222 2004 None 6/28/2010 375000
William Lyon Homes at Cooley Station Phase 1 3668 PARKVIEW Gilbert AZ 85295 2412 2005 None 6/1/2010 165000
WILLOWS 4310 MILKY WAY Gilbert AZ 85295 1711 2006 Community 6/1/2010 140000
WILLOWS 4352 CARLA VISTA Gilbert AZ 85295 1347 2006 Community 6/3/2010 117500
Willows 4313 MILKY Unit 1 Gilbert AZ 85295 1819 2006 Community 6/23/2010 125000
Homes with 85296 Zip Code                  
Agritopia 1333 BANNING Gilbert AZ 85296 1803 2006 Community 6/1/2010 155500
Agritopia 2753 TAMARISK Gilbert AZ 85296 3688 2004 Both 6/18/2010 320000
Agritopia 2743 HOBART Gilbert AZ 85296 3600 2004 Both 6/30/2010 366250
AGRITOPIA 1488 PIKE Gilbert AZ 85296 1321 2006 Community 6/4/2010 129900
Agritopia Phase 1 Replat 2711 VIRGINIA Gilbert AZ 85296 4688 2005 Community 6/15/2010 410000
Agritopia Phase 3 3095 TAMARISK Gilbert AZ 85296 1803 2007 Community 6/7/2010 185000
Circle G at Highlands West 2865 ROBIN Gilbert AZ 85296 5189 2004 Private 6/21/2010 925000
Circle G at Highlands West 3082 ROBIN Gilbert AZ 85296 2923 2000 Private 6/25/2010 402500
Colonia Grande 208 PALO VERDE Gilbert AZ 85296 1962 1981 Private 6/11/2010 209500
Colonia Grande Casitas 20 BUENA VISTA Unit 114 Gilbert AZ 85296 1190 1985 Community 6/15/2010 73000
COOLEY STATION 3677 LESLIE Gilbert AZ 85296 2035 2007 Community 6/1/2010 130000
COOLEY STATION NORTH 899 HUISH Gilbert AZ 85296 2138 2007 Community 6/24/2010 154000
Cooley Station North 3 Car Garage! 895 HENRY Unit lot 108 Gilbert AZ 85296 2529 2010 Community 6/4/2010 198117
Cooley Station North New floor plan! 907 HENRY Unit lot 109 Gilbert AZ 85296 2314 2010 Community 6/4/2010 180199
COOLEY STATION NORTH PARCEL 1 852 ADAM Gilbert AZ 85296 2467 2006 Community 6/28/2010 162500
Copper Ranch 930 Deerfield Unit Lot 247 Gilbert AZ 85296 1661 2010 Community 6/11/2010 162990
Copper Ranch 988 Deerfield Unit Lot 180 Gilbert AZ 85296 1817 2010 Community 6/25/2010 169990
Copper Ranch 993 Pheasant Unit Lot 168 Gilbert AZ 85296 1900 2010 Community 6/30/2010 184990
Cottonwoods Crossing 2269 STOTTLER Gilbert AZ 85296 1795 1995 Private 6/15/2010 183000
Cottonwoods Crossing Unit 1 2294 BROOKS Gilbert AZ 85296 2291 1996 Private 6/30/2010 215000
Country Lane 943 CANTEBRIA Gilbert AZ 85296 1423 2004 None 6/14/2010 136000
Country Lane 968 CANTEBRIA Gilbert AZ 85296 1214 2004 None 6/29/2010 119900
County Island 17519 ORCHID Gilbert AZ 85296 2797 1998 None 6/21/2010 375000
CROSSINGS AT CROSSROADS 2696 HARRISON Gilbert AZ 85296 1842 2000 Private 6/23/2010 165000
