Welcome to The Thompson Group!  Information on Recently Sold Homes is now being updated at our blog.  Please visit our new site at:  http://www.ThompsongGroupaAZ.com/AZ-Recently-Sold-Homes/

 

Find information on recently sold homes.  Information is sorted by month, then zip code, then by subdivision.  Don't find what you are looking for?  Give us a call at (480)776-5214.

 

Mesa Sold Homes Data - July 2010
Subdivision Address City State Zip Code SQFT Year Pool Close Date Sold Price
Homes with 85201 Zip Code                  
BEVERLY POINTE 1126 AUBURN Mesa AZ 85201 1647 2007 None 7/15/2010 125000
CenterCrest Condominiums 1505 CENTER Unit 230 Mesa AZ 85201 1187 2000 Community 7/6/2010 42700
CenterCrest Condominiums 1505 CENTER Unit 105 Mesa AZ 85201 1224 1984 Community 7/2/2010 44000
CENTERPOINT MCR 315-5 140 MCLELLAN Mesa AZ 85201 1446 1988 None 7/2/2010 80000
Colonial Manor  Mesa 911 CHERRY Mesa AZ 85201 1188 1971 Both 7/23/2010 45000
COUNTRY CLUB ESTATES 1021 WICK Mesa AZ 85201 2041 1957 None 7/19/2010 174000
Country Club Heights 1500 8th Unit 71 Mesa AZ 85201 1145 1974 Both 7/22/2010 38900
Country Club Heights 1500 8TH Unit 103 Mesa AZ 85201 1166 1974 Community 7/29/2010 31250
Country Club Heights 1500 8TH Unit 117 Mesa AZ 85201 1166 1974 Community 7/30/2010 42000
Country Club Village 916 10TH Mesa AZ 85201 1307 1959 Private 7/15/2010 80000
Discovery at Continental Orchard 921 UNIVERSITY Unit 1221 Mesa AZ 85201 1046 1985 Community 7/1/2010 44000
EATON CLUB ESTATES 826 ROGERS Mesa AZ 85201 1743 1984 Private 7/26/2010 171000
EL PEDRIGAL 544 ALMA SCHOOL Unit 35 Mesa AZ 85201 1593 2006 None 7/31/2010 110000
EMERSON MANOR 1066 6TH Mesa AZ 85201 2080 1971 None 7/27/2010 120000
GARDEN GROVE 1520 UNIVERSITY Mesa AZ 85201 1129 1955 None 7/12/2010 45000
Garden Hills 1623 Dell Mesa AZ 85201 1654 1960 None 7/21/2010 71000
Harvey Home Sites 1442 1ST Mesa AZ 85201 1007 1954 None 7/2/2010 63000
Harvey Homesites 1332 1ST Mesa AZ 85201 1351 1951 None 7/28/2010 53600
LOMA VERDE AMENDED 1564 HIBBERT Mesa AZ 85201 2039 2003 Private 7/23/2010 192000
Los Racimos 540 MAY Unit 3141 Mesa AZ 85201 938 1982 Community 7/29/2010 48250
Los Racimos 540 MAY Unit 2068 Mesa AZ 85201 891 1980 Community 7/30/2010 30000
LOS RACIMOS PHASE 1 540 MAY Unit 2077 Mesa AZ 85201 891 1980 Community 7/13/2010 39900
Maricopa Manor 600 ELM Mesa AZ 85201 2132 1979 Private 7/30/2010 128000
Mesa 227 MORRIS Mesa AZ 85201 896 1947 None 7/13/2010 39000
MESA COUNTRY CLUB PARK 1842 MORRIS Mesa AZ 85201 1544 1961 None 7/2/2010 84000
Mesa Madrid 225 STANDAGE Unit 28 Mesa AZ 85201 736 1969 Community 7/5/2010 29900
mesa verde one mcr 100/16 1549 2ND Mesa AZ 85201 1600 1968 None 7/7/2010 87500
Mesa Vista 1848 6TH Mesa AZ 85201 1232 1960 None 7/14/2010 64100
MESAFIELD 210 INGLEWOOD Mesa AZ 85201 1540 2001 None 7/13/2010 124500
Mesafield 260 INGRAM Mesa AZ 85201 1655 2000 Private 7/27/2010 154000
n/a 437 9TH Mesa AZ 85201 1678 1956 None 7/15/2010 50000
NORTHRIDGE MANOR 1154 GRANDVIEW Mesa AZ 85201 1344 1979 None 7/30/2010 93000
Park Centre Casitas 1001 Pasadena Unit 151 Mesa AZ 85201 1046 1996 Community 7/30/2010 100000
Park Centre Patio Homes 945 Pasadena Unit 64 Mesa AZ 85201 1350 1984 Community 7/9/2010 158000
Plaza de Casa 910 CENTER Unit 1 Mesa AZ 85201 1046 1975 Community 7/12/2010 30000
REPLAT OF MESA VISTA AMD 1858 5TH Mesa AZ 85201 2210 1958 None 7/16/2010 76000
SANTO TOMAS 1124 CHERRY Mesa AZ 85201 1712 1979 Private 7/30/2010 149000
SCOTT PLACE 2142 2ND Mesa AZ 85201 1221 1960 None 7/7/2010 104000
Villa Legante 1500 MARKDALE Unit 8 Mesa AZ 85201 2194 1974 Community 7/9/2010 125000
VILLAGE PARK 555 MAY Unit 9 Mesa AZ 85201 936 1973 None 7/20/2010 42000
VILLAGE PARK 2A 525 MAY Unit 19 Mesa AZ 85201 936 1973 Community 7/14/2010 33100
VILLAGE PARK 4 1946 DARTMOUTH Mesa AZ 85201 1268 1977 Private 7/30/2010 109900
West Bond Subdivision 658 1ST Mesa AZ 85201 1089 1950 None 7/9/2010 52500
Homes with 85202 Zip Code                  
Alma Estates 1323 6TH Mesa AZ 85202 1115 1959 None 7/14/2010 45000
Bray Acres 528 STEWART Mesa AZ 85202 1140 1960 None 7/17/2010 55100
Bridgewood Nine 30 AMD 930 DOBSON Unit 51 Mesa AZ 85202 923 1974 Community 7/2/2010 31300
CONTINENTAL EAST 4 728 SAN JOSE Mesa AZ 85202 1500 1971 Private 7/14/2010 129000
Continental East Unit 4 2107 DEL ORO Mesa AZ 85202 2300 1972 None 7/19/2010 145600
Continental Townhouses East Unit 1 1051 DOBSON Unit 211 Mesa AZ 85202 1047 1979 Community 7/30/2010 35000
DOBSON BAY CLUB 1331 BASELINE Unit 104 Mesa AZ 85202 816 1983 Community 7/16/2010 53000
DOBSON GREENS 1920 LINDNER Unit 213 Mesa AZ 85202 1018 1980 Community 7/29/2010 69000
Dobson Greens 1920 LINDNER Unit 240 Mesa AZ 85202 1018 1980 Community 7/29/2010 75000
Dobson Ranch 2414 STANDAGE Mesa AZ 85202 1811 1978 Private 7/7/2010 220000
Dobson Ranch 2734 LONGMORE Mesa AZ 85202 1356 1975 None 7/21/2010 88200
Dobson Ranch 2620 LONGMORE Mesa AZ 85202 2204 1975 Private 7/23/2010 155000
Dobson Ranch 1840 MILAGRO Mesa AZ 85202 1820 1980 Both 7/30/2010 205000
Dobson Ranch Unit 1 2609 Stewart Mesa AZ 85202 2084 1977 Community 7/22/2010 198000
DOBSON RANCH UNIT 18 LOT 1-37 2042 SAGUARO Mesa AZ 85202 1441 1979 Private 7/30/2010 158000
Dobson Ranch Unit 3 2426 STANDAGE Mesa AZ 85202 2072 1978 Both 7/9/2010 170000
Dobson Ranch/Dobson Shore 1914 JEROME Mesa AZ 85202 1402 1979 None 7/26/2010 120000
Hallcraft Villas 1342 EMERALD Unit 277 Mesa AZ 85202 996 1984 Community 7/9/2010 45000
HALLCRAFT VILLAS 600 DOBSON Unit 92 Mesa AZ 85202 902 1972 Community 7/3/2010 29002
Hallcraft Villas Mesa 2 1342 EMERALD Unit 272 Mesa AZ 85202 1038 1984 Community 7/1/2010 30600
Hallcraft Villas Mesa Two 1342 EMERALD Unit 316 Mesa AZ 85202 1284 1983 Community 7/16/2010 46000
HALLCRAFT VILLAS MESA TWO 1342 EMERALD Unit 345 Mesa AZ 85202 1038 1981 None 7/30/2010 31000
Laguna Shores 2539 GAUCHO Mesa AZ 85202 2466 1978 Private 7/22/2010 327000
Laguna Shores 2328 LOBO Mesa AZ 85202 2535 1980 Both 7/30/2010 230000
LAGUNA SHORES 2312 NOPAL Mesa AZ 85202 2307 1979 Both 7/30/2010 207500
Laguna Village 2734 PASEO LOMA Mesa AZ 85202 1798 1981 Community 7/8/2010 110000
Lake Park Development 2524 EL PARADISO Unit 22 Mesa AZ 85202 1556 1985 None 7/30/2010 109000
MESA CORONADO 1432 EMERALD Unit 689 Mesa AZ 85202 865 1983 Community 7/15/2010 25000
Mesa Coronado 1432 EMERALD Unit 45 Mesa AZ 85202 641 1981 None 7/31/2010 19900
PACE EAST TOWNHOUSES 2233 FARMDALE Unit 4 Mesa AZ 85202 1500 1974 Community 7/19/2010 55000
Park Place 1445 IMPALA Mesa AZ 85202 1489 1979 Both 7/22/2010 164000
Parkview 2909 PENNINGTON Mesa AZ 85202 1288 1977 Private 7/31/2010 110000
Parkview Unit Two 1607 PLANA Mesa AZ 85202 1288 1979 Private 7/2/2010 144900
Ponderosa Mesa 1845 HENKEL Mesa AZ 85202 1866 1979 Community 7/30/2010 153000
Saratoga Lakes 2227 SARATOGA Mesa AZ 85202 2240 1976 Private 7/30/2010 187000
Skyview Mesa 830 DOBSON Unit 82 Mesa AZ 85202 896 1972 Community 7/1/2010 31250
SKYVIEW MESA UNIT ONE 830 DOBSON Unit 43 Mesa AZ 85202 784 1972 None 7/21/2010 24500
Water Works 1645 BASELINE Unit 2125 Mesa AZ 85202 1190 1983 Community 7/6/2010 49500
Westport Bay @ DOBSON RANCH 2515 Monte Mesa AZ 85202 2223 1979 Both 7/23/2010 186000
WILLOWS MESA 2834 PASEO LOMA Mesa AZ 85202 1296 1995 None 7/23/2010 129000
Willows Mesa 2159 OLLA Mesa AZ 85202 1306 1995 None 7/2/2010 146000
Homes with 85203 Zip Code                  
CANDLELIGHT ESTATES 1301 HALIFAX Mesa AZ 85203 1538 1977 None 7/12/2010 105000
Casa La Mesa 528 4TH Mesa AZ 85203 1050 1967 Community 7/28/2010 32500
Country Acres 2 Lots 25-41 2727 TERRACE Mesa AZ 85203 2677 1992 None 7/31/2010 250000
Country Acres 2 MCR 307-44 2736 TERRACE Mesa AZ 85203 4998 2006 None 7/31/2010 405000
Coury Estates unit four 1735 DOWNING Mesa AZ 85203 1921 1979 Private 7/16/2010 120500
Easton Place 214 HORNE Mesa AZ 85203 969 1947 None 7/16/2010 27000
Eastwood park 520 STAPLEY Unit 159 Mesa AZ 85203 879 1985 Community 7/19/2010 36000
Eastwood Park 520 STAPLEY Unit 156 Mesa AZ 85203 942 1985 Community 7/2/2010 44000
El Dorado Estates 113 RIDGE Mesa AZ 85203 1132 1979 None 7/9/2010 75000
Esther Place 532 BRIMHALL Mesa AZ 85203 1116 1949 None 7/23/2010 49500
Fraser Fields 214 FRASER Mesa AZ 85203 1601 1951 None 7/26/2010 149900
Fraser Fields 315 FRASER DRIVE WEST Mesa AZ 85203 1472 1954 None 7/30/2010 72500
FREESTONE TERRACE 859 6TH Mesa AZ 85203 2048 1958 None 7/13/2010 92500
Friendly Cove 2261 KACHINA Mesa AZ 85203 2907 1984 Private 7/14/2010 350000
Harris Park 2118 HILL Mesa AZ 85203 2628 1999 Private 7/30/2010 220000
HARRISON ACRES 3 1145 3RD Mesa AZ 85203 2414 1957 Private 7/16/2010 95000
HOHOKAM HILLS LOT 1-195 619 JENSEN Unit 2 Mesa AZ 85203 1292 1984 Both 7/9/2010 80000
Hohokam Village 1420 MATLOCK Mesa AZ 85203 1610 1982 Private 7/15/2010 151000
Lee Land Homes 852 8th Mesa AZ 85203 1460 1959 None 7/29/2010 84000
Manchester Park 1061 INDIGO Mesa AZ 85203 1966 1985 None 7/19/2010 151000
Manchester Park 1620 FRASER Mesa AZ 85203 1850 1986 Private 7/30/2010 140000
MARYWOOD TERRACE 1840 BROOKDALE Mesa AZ 85203 1496 1972 None 7/1/2010 84700
MESA VISTA 552 IVY Mesa AZ 85203 2748 1981 None 7/9/2010 210000
Mesa Vista Estate 1759 Spring Mesa AZ 85203 3088 1985 Private 7/15/2010 150000
Oakwood Estates 1516 GLENCOVE Mesa AZ 85203 2180 1977 Private 7/2/2010 162360
Paradise Parkway 440 HUNT Mesa AZ 85203 1674 1963 Private 7/26/2010 47250
PARADISE PARKWAY 1654 1ST Mesa AZ 85203 1426 1956 None 7/26/2010 100000
Porter Estates 828 FAIRFIELD Mesa AZ 85203 1811 1971 Private 7/15/2010 145000
RANCHO PALOS VERDES 225 GILBERT Unit 220 Mesa AZ 85203 899 1987 None 7/31/2010 34000
Sherwood Mesa 1306 3RD Mesa AZ 85203 1672 1960 None 7/16/2010 140000
STAPLEY GREENS 1836 STAPLEY Unit 8 Mesa AZ 85203 1855 1991 Community 7/30/2010 135000
TANGERINE TERRACE 1524 FAIRBROOK Mesa AZ 85203 3524 1978 Private 7/16/2010 262000
WEDGEWOOD 909 WEDGEWOOD Mesa AZ 85203 1451 1969 None 7/9/2010 119000
Homes with 85204 Zip Code                  
Aripine Estates 936 Nevada Mesa AZ 85204 1386 1978 None 7/30/2010 88000
CASA DE SOL 2014 BAYBERRY Mesa AZ 85204 1064 1963 None 7/9/2010 58900
CASA DE SOL 2136 BRAMBLE Mesa AZ 85204 1192 1962 None 7/29/2010 57000
CASA DEL SOL 2129 BIRCHWOOD Mesa AZ 85204 1280 1961 None 7/26/2010 72000
Casa Mesa 4 423 HARMONY Mesa AZ 85204 1296 1971 None 7/26/2010 54000
CASITA ACRES REPLAT 907 PIONEER Mesa AZ 85204 1620 1969 None 7/9/2010 60000
CENTURIAN MEADOWS 1663 IMPALA Mesa AZ 85204 1804 1980 Private 7/1/2010 147500
Centurion Meadows 1708 ISABELLA Mesa AZ 85204 1638 1984 Private 7/26/2010 152000
Cooper Estates 951 LAZONA Mesa AZ 85204 2744 1970 None 7/30/2010 117500
Countryside Estates 3310 ENID Mesa AZ 85204 1132 1978 None 7/6/2010 90500
Countryside Estates Unit 2 956 33RD Mesa AZ 85204 1242 1978 Private 7/8/2010 113500
Dana Ranch 3343 JACINTO Mesa AZ 85204 3639 1997 None 7/16/2010 258000
Emerald Acres East 1339 HARRIS Mesa AZ 85204 2429 1979 None 7/28/2010 150000
Emerald Acres Unit 2 1501 HARMONY Mesa AZ 85204 1349 1977 None 7/19/2010 72000
Fuller Ranch 2329 CARMEL Mesa AZ 85204 1224 1984 None 7/21/2010 114000
Heritage Acres 3118 IRWIN Mesa AZ 85204 2550 1985 Private 7/7/2010 325000
HOLMES PARK UNIT TWO 839 10TH Mesa AZ 85204 912 1972 None 7/26/2010 37000
Junior High Park 841 5TH Mesa AZ 85204 1560 1954 None 7/23/2010 85500
KACHINA PARKWAY UNIT 1 1939 5th Mesa AZ 85204 1408 1960 Private 7/2/2010 122000
kingsgate unit 2 2714 IMPALA Mesa AZ 85204 1114 1983 None 7/16/2010 99900
KNOELL MESA 2343 GLADE Mesa AZ 85204 1700 1979 None 7/29/2010 98000
Knoell Mesa 1341 ROSE Mesa AZ 85204 1554 1979 Private 7/30/2010 71400
Knoell Mesa Unit 1 2225 HAMPTON Mesa AZ 85204 1961 1980 None 7/6/2010 115000
La Zona Heights 31 DORAN Mesa AZ 85204 960 1974 None 7/29/2010 65000
LINDSAY COURT 1425 LINDSAY Unit 13 Mesa AZ 85204 1499 1997 Community 7/16/2010 107000
LINDSAY CROSSING 2717 CAROL Mesa AZ 85204 1430 2002 None 7/30/2010 123000
Lynwood tract LOTS 25-32 526 Olive Mesa AZ 85204 1355 1950 None 7/16/2010 37000
MCAFEE PLACE UNIT ONE 1517 FORGE Mesa AZ 85204 1406 1975 Private 7/23/2010 129000
MEADOWGREEN UNIT 3 LOT 420-600 3146 DIAMOND Mesa AZ 85204 1612 1982 None 7/10/2010 120750
MEADOWGREEN UNIT ONE 2834 EDGEWOOD Mesa AZ 85204 1252 1983 None 7/22/2010 115000
Mesa Tierra Unit Two 1060 TOLTEC Mesa AZ 85204 1092 1974 None 7/16/2010 45600
MESA TIERRA UNIT TWO 1841 FARMDALE Mesa AZ 85204 1296 1974 None 7/4/2010 75000
MILLERS ADD 442 SPENCER Mesa AZ 85204 1268 1955 None 7/12/2010 64600
New High Sub 1038 BROADWAY Mesa AZ 85204 947 1953 None 7/9/2010 55000
North Sunland Gardens 653 FRANKLIN Mesa AZ 85204 1800 1964 Private 7/8/2010 99900
OAK PARK MESA 1 2206 3RD Mesa AZ 85204 1408 1960 Private 7/29/2010 55000
OLD WEST ESTATES NO 5 MCR 2566 JAVELINA Mesa AZ 85204 1328 1981 None 7/31/2010 67000
PIONEER REST 332 PIONEER Mesa AZ 85204 1025 1972 None 7/13/2010 55000
Richwood Addition 825 7TH Mesa AZ 85204 1188 1975 None 7/26/2010 71500
Sherwood Manor 1423 FRASER Mesa AZ 85204 1700 1978 None 7/28/2010 85000
Summer Place 2215 FLORIAN Mesa AZ 85204 1339 1982 Community 7/15/2010 115000
SUMMER PLACE 2207 PUEBLO Mesa AZ 85204 1852 1983 None 7/30/2010 100000
SUMMER PLACE PHASE 3 2227 EL MORO Mesa AZ 85204 1852 1984 None 7/22/2010 121000
Suncrest Villas Mesa 1 1643 ROCA Mesa AZ 85204 910 1983 Community 7/30/2010 67000
SUNSET MESA 751 HARMONY Mesa AZ 85204 1323 1975 None 7/13/2010 120000
Suntrails 2 655 35TH Mesa AZ 85204 1294 1982 None 7/16/2010 105000
Suntree Development 1822 TOLTEC Mesa AZ 85204 1131 1981 Community 7/30/2010 80000
THE FULLER RANCH 2263 CARMEL Mesa AZ 85204 1668 1984 Private 7/30/2010 152500
TIFFANY SQUARE LOT 1-55 57-94 96-106 2929 BROADWAY Unit 88 Mesa AZ 85204 1009 1986 Community 7/6/2010 63855
TIFFANY SQUARE LOT 7 2929 BROADWAY Unit 7 Mesa AZ 85204 1104 1986 Community 7/21/2010 65000
VAL VISTA PARK TOWNHOMES 1015 VAL VISTA Unit 85 Mesa AZ 85204 1476 2003 None 7/16/2010 108000
VILLAS AT SUNLAND CONDOMINIUMS 1050 STAPLEY Unit 71 Mesa AZ 85204 1166 1979 None 7/30/2010 50000
WOODLAND HEIGHTS 3141 GABLE Mesa AZ 85204 1846 1983 Private 7/16/2010 162500
Homes with 85205 Zip Code                  
ALTA MESA 5703 ELLIS Mesa AZ 85205 1617 1995 None 7/19/2010 160000
Alta Mesa 1616 ALTA MESA Unit 49 Mesa AZ 85205 1217 1990 None 7/26/2010 119900
Alta Mesa 5722 ELLIS Mesa AZ 85205 1874 1988 Private 7/6/2010 159500
Alta Mesa Chateaux 5230 BROWN Unit 170 Mesa AZ 85205 1194 1985 Community 7/25/2010 78000
Alta Mesa Unit 11 1616 ALTA MESA Unit 8 Mesa AZ 85205 1217 1992 None 7/2/2010 109900
ARRIVA CONDOMINIUM HOMES 1340 RECKER Unit 238 Mesa AZ 85205 903 1986 Community 7/9/2010 50000
ARRIVA CONDOMINIUMS 1340 RECKER Unit 117 Mesa AZ 85205 743 1986 Community 7/8/2010 35000
BROOKFIELD WEST 1055 RECKER Unit 1203 Mesa AZ 85205 1500 1986 Community 7/14/2010 64900
Candlewick Manor One 6454 UNIVERSITY Unit 2 Mesa AZ 85205 915 1996 Community 7/28/2010 34000
CASA DE PAZ 131 HIGLEY Unit 101 Mesa AZ 85205 728 1964 Community 7/23/2010 33000
Crosspointe Village 3641 DARTMOUTH Mesa AZ 85205 1782 1986 Private 7/27/2010 185000
Dreamland Villa 5320 DECATUR Mesa AZ 85205 1140 1967 Private 7/16/2010 76000
Dreamland Villa 6045 BILLINGS Mesa AZ 85205 1231 1971 Community 7/28/2010 84900
Dreamland Villa 5931 ADOBE Mesa AZ 85205 999 1982 Community 7/2/2010 99800
Dreamland Villa 858 62ND Mesa AZ 85205 1118 1972 None 7/29/2010 74500
Dreamland Villa 6021 Decatur Mesa AZ 85205 1222 1971 None 7/29/2010 86000
Dreamland Villa 5346 BALTIMORE Mesa AZ 85205 1017 1961 Community 7/30/2010 69900
Dreamland Villa 6521 ELLIS Mesa AZ 85205 1973 1973 None 7/7/2010 120000
DREAMLAND VILLA 12 716 64TH Mesa AZ 85205 1095 1970 None 7/30/2010 84500
Dreamland Villa 6 5326 COVINA Mesa AZ 85205 1546 1963 None 7/15/2010 89000
Dreamland Villa 7 5521 Dodge Mesa AZ 85205 1238 1962 None 7/1/2010 80000
FALCON ESTATES 4652 HANNIBAL Mesa AZ 85205 2831 1998 Private 7/2/2010 199000
Golden West 2 1443 61ST Mesa AZ 85205 2368 1980 None 7/16/2010 176500
GRANITE REEF VISTA 6433 BOISE Mesa AZ 85205 1445 1960 None 7/15/2010 66700
Greenfield Manor 4045 DES MOINES Mesa AZ 85205 1560 1986 None 7/14/2010 127063
Greenfield Manor 4233 DES MOINES Mesa AZ 85205 1589 1985 None 7/30/2010 132000
Greenfield Manor Unit 1 4336 DOVER Mesa AZ 85205 1592 1985 Private 7/30/2010 125000
Greenfield Manor unit 3 4121 DES MOINES Mesa AZ 85205 1512 1986 None 7/2/2010 128000
GREENFIELD PARK UNIT 2 4040 CABALLERO Mesa AZ 85205 1150 1986 None 7/29/2010 99000
Highgrove Estates 4122 MCLELLAN Unit 12 Mesa AZ 85205 7211 2002 Private 7/23/2010 1030000
MIRA MESA 4806 GLENCOVE Mesa AZ 85205 1648 1986 None 7/22/2010 169000
Mira Mesa Lot 132 4928 GRANDVIEW Mesa AZ 85205 1785 1986 Private 7/12/2010 160000
Northpointe 2 5136 EVERGREEN Unit 1069 Mesa AZ 85205 1110 1986 Community 7/12/2010 74000
NORTHPOINTE 2 5136 EVERGREEN Unit 1082 Mesa AZ 85205 849 1985 Community 7/30/2010 64000
Silverstone Replat 6610 UNIVERSITY Unit 125 Mesa AZ 85205 1024 2004 Community 7/12/2010 85000
Sonata 6341 Ivy Mesa AZ 85205 1369 1994 Private 7/8/2010 113250
Stone Canyon, Alta Mesa 1837 SOMERSET Mesa AZ 85205 2088 1999 None 7/21/2010 190000
Stonecrest 5148 CASPER Mesa AZ 85205 1088 1995 None 7/23/2010 99000
STONEYBROOK 608 BALBOA Mesa AZ 85205 2403 1986 Private 7/27/2010 160000
Stoneybrook 4961 DARTMOUTH Mesa AZ 85205 2560 1987 Private 7/7/2010 199000
Strada Townhomes 6710 UNIVERSITY Unit 147 Mesa AZ 85205 1558 2004 Community 7/26/2010 92900
The Groves East 4622 ELLIS Mesa AZ 85205 2728 1989 Private 7/21/2010 275000
THE GROVES NORTH 3915 JUNIPER Mesa AZ 85205 5428 1995 Private 7/30/2010 510000
THE VINEYARD OF MESA 432 61ST Mesa AZ 85205 1272 1988 Private 7/8/2010 100000
Unknown 6534 AVALON Mesa AZ 85205 1450 1957 None 7/30/2010 35000
Velda Rosa Estates 5701 CICERO Mesa AZ 85205 1082 1962 Community 7/15/2010 97000
VILLA SENDERO 4222 BROWN Unit 34 Mesa AZ 85205 3687 1990 Private 7/16/2010 401900
Homes with 85206 Zip Code                  
ARIZONA VALENCIA 5560 FARMDALE Mesa AZ 85206 2545 1992 Private 7/30/2010 177000
Arizona Valencia 5639 Flossmoor Mesa AZ 85206 1393 1999 None 7/9/2010 129900
Brigata 1737 LEMON Mesa AZ 85206 1762 1994 None 7/30/2010 133000
Camino Del Rey 542 HIGLEY Unit 75 Mesa AZ 85206 1181 1987 Community 7/2/2010 128000
Century Gardens 5354 DOLPHIN Mesa AZ 85206 2101 1984 Private 7/12/2010 155500
Century Gardens Unit One 5321 DELTA Mesa AZ 85206 1589 1981 None 7/16/2010 99000
Citrus Ranch 718 CLAIBORNE Mesa AZ 85206 1837 1993 None 7/29/2010 140000
CITRUS RANCH 742 BALBOA Mesa AZ 85206 1837 1995 None 7/30/2010 162000
DESERT WELLS 2 6522 ASPEN Mesa AZ 85206 910 1957 None 7/15/2010 50500
Desert Wells AMD 6417 ALDER Mesa AZ 85206 906 1960 None 7/30/2010 47900
Fairfield Place 3911 HAMPTON Mesa AZ 85206 1694 1985 Private 7/20/2010 130000
Fairfield Place 3923 HAMPTON Mesa AZ 85206   1985 None 7/21/2010 115000
Fairfield Place 3940 HOLMES Mesa AZ 85206 1350 1985 None 7/30/2010 130000
GREENFIELD GLEN 1021 GREENFIELD Unit 1076 Mesa AZ 85206 1104 1987 Community 7/23/2010 113000
GREENFIELD GLEN 1021 GREENFIELD Unit 1166 Mesa AZ 85206 1104 1994 Community 7/28/2010 124900
Leisure World 135 LEISURE WORLD Mesa AZ 85206 1965 1974 Community 7/15/2010 190000
Leisure World 513 Leisure World Mesa AZ 85206 1017 1978 Community 7/20/2010 50000
Leisure World 1322 LEISURE WORLD Mesa AZ 85206 1723 1983 Community 7/23/2010 200000
Leisure World 584 LEISURE WORLD Mesa AZ 85206 1777 1978 Community 7/23/2010 150000
Leisure World 453 LEISURE WORLD Mesa AZ 85206 1258 1979 Community 7/2/2010 115000
Leisure World 742 LEISURE WORLD Mesa AZ 85206 2245 1979 Community 7/6/2010 189000
Lemon Tree Terrace 728 BLOSSOM Mesa AZ 85206 1340 1988 Private 7/2/2010 120000
Metes and Bounds 1905 OLD GREENFIELD Mesa AZ 85206 2615 1987 None 7/13/2010 194900
Quail Vista Village 3719 Inverness Unit 33 Mesa AZ 85206 1743 1998 Community 7/30/2010 117900
QUAIL VISTA VILLAGE 3719 INVERNESS Unit 34 Mesa AZ 85206 1371 1998 Community 7/29/2010 115000
Solana Condominium 1941 PIERPONT Unit 1098 Mesa AZ 85206 776 2004 Community 7/16/2010 55000
SOMNER PLACE 665 BALBOA Mesa AZ 85206 2120 1996 Private 7/16/2010 180000
Stonegate Estates 5710 GARNET Mesa AZ 85206 1273 1999 None 7/21/2010 123720
Stonegate Estates 5754 GLADE Mesa AZ 85206 1537 1998 None 7/23/2010 160000
Summerlin 1338 SALEM Mesa AZ 85206 1661 2006 Community 7/5/2010 133000
Sunland Village 5006 ESCONDIDO Mesa AZ 85206 1223 1978 Community 7/15/2010 131000
SUNLAND VILLAGE 4761 CAPRI Mesa AZ 85206 1780 1981 Community 7/16/2010 140000
SUNLAND VILLAGE 4143 CRESCENT Mesa AZ 85206 1867 1979 Community 7/19/2010 122500
Sunland Village 4630 DOLPHIN Mesa AZ 85206 1900 1975 Community 7/21/2010 142500
SUNLAND VILLAGE 5007 FARMDALE Mesa AZ 85206 1262 1978 Community 7/30/2010 105000
SUNLAND VILLAGE 4714 ESCONDIDO Mesa AZ 85206 1910 1980 Community 7/27/2010 168000
SUPRSTITION LAKES UNIT 2 6535 SUPERSTITION SPRINGS Unit 160 Mesa AZ 85206 1074 2000 None 7/9/2010 135000
TESOROO AT GREENFIELD CONDOMINIUM 1350 GREENFIELD Unit 1171 Mesa AZ 85206 1396 2007 None 7/8/2010 110000
Verde Groves Unit One 4202 BROADWAY Unit 120 Mesa AZ 85206 1601 1999 None 7/31/2010 167000
VISTA VILLAGES 1915 39TH Unit 64 Mesa AZ 85206 1043 1986 Community 7/30/2010 77625
Homes with 85207 Zip Code                  
Adobe Estates 708 110th Mesa AZ 85207 3215 2001 None 7/14/2010 238500
Adobe Estates 11018 CHOLLA Mesa AZ 85207 2085 2005 None 7/13/2010 165000
AMBERLY LANE 307 76TH Mesa AZ 85207 1549 2003 Community 7/10/2010 109000
AMBERLY LANE 7635 BARSTOW Mesa AZ 85207 1591 2003 Community 7/2/2010 122000
Ashley Heights 625 LAYTON Mesa AZ 85207 1508 1999 None 7/21/2010 136000
BOULDER MOUNTAIN HIGHLANDS 9353 LAUREL Mesa AZ 85207 1669 2000 None 7/1/2010 236500
Cachet at Las Sendas 7445 EAGLE CREST Unit 1040 Mesa AZ 85207 1652 2002 Community 7/29/2010 285000
Cecina 7733 ALBANY Mesa AZ 85207 1892 2003 Community 7/27/2010 158000
COURY MANOR 7942 COVINA Mesa AZ 85207 1428 1997 None 7/14/2010 122000
COURY MANOR 658 OVERLAND Mesa AZ 85207 1157 1997 None 7/1/2010 98000
CRESTVIEW MANOR LOT 1-23 515 MERRILL Mesa AZ 85207 1228 1986 None 7/8/2010 95000
Cris Crossing 352 CHATSWORTH Mesa AZ 85207 2429 2006 None 7/27/2010 204000
